![]() |
![]() |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
| DOMINATOR I |
![]() |
![]() |
| Description | DOMINATOR I | |
| 11 Feet Standard | 11 Feet Raised | |
| IMT Model Crane | 1014, 2015-20, and 3016-20 | |
| Chassis Cab-to-Axle (CA) | 84" Single Axle (213.4 cm) | |
| Longsills | 8" x 12" ga. Steel (full length) Torsion-box | |
| Crossmembers | 3" x 8" x 3/16" Structural Tubing-10" x 10" ga. Channel | |
| Floorplate Thickness | 12 ga. 4-way Floorplate | |
| Total Compartment Storage Capacity | 120.75 cu. ft. (3.42 cu.m) | 128.81 cu. ft. (3.65 cu.m) |
| Total Body Weight | 2,575 lbs. (1,168 kg) | 2,625 lbs. (1,191 kg) |
| Total Cargo Deck Surface Area | 46.50 sq. ft. (4.32 sq. m) | |
| Compartment Specifications (Nominal Dimensions) | ||
| Left Front Compartment (LF) | 44" H x 41 1/2"W x 21"D-22.19 cu. ft. (111.8 x 45.7 x 53.3 cm- .63 cu.m) |
|
| Left Vertical Compartment (LV) | 44" H x 18"W x 21"D-9.62 cu. ft. (111.8 x 45.7 x 53.3 cm- .27 cu.m) |
|
| Left Horizontal Compartment (LH) | 24 3/4" H x 47"W x 21"D-14.13 cu. ft. (62.8 x 119.4 x 53.3 cm- .40 cu.m) |
|
| Left Rear Compartment (LR) | 44" H x 27"W x 21"D-14.43 cu. ft. (111.8 x 68.8 x 53.3 cm- .41 cu.m) |
|
| Right Front Compartment (RF) | 44" H x 41 1/2"W x 21"D-22.19 cu. ft. (111.8 x 45.7 x 53.3 cm- .63 cu.m) |
60" H x 41 1/2"W x 21"D-30.26 cu. ft. (152.4 x 105.4 x 53.3 cm- .86 cu.m) |
| Right Vertical Compartment (LR) | 44" H x 18"W x 21"D-11.38 cu. ft. (111.8 x 45.7 x 53.3 cm- .27 cu.m) |
|
| Right Horizontal Compartment (RH) | 24 3/4" H x 47"W x 21"D-14.13 cu. ft. (62.9 x 119.4 x 53.3 cm- .40 cu.m) |
|
| Right Rear Crane Mounting Compartment (RH) | 45" H x 27"W x 21"D-14.76 cu. ft. (111.8 x 68.6 x 53.3 cm- .41 cu.m) |
|
| DOMINATOR II |
![]() |
| Description | DOMINATOR II | |
| 11 Feet Standard | 11 Feet Raised | |
| IMT Model Crane | 2015-20, 3016-20, 5016-20 | |
| Chassis Cab-to-Axle (CA) | 83" or 84" Single Axle (210.8 or 213.4 cm) | |
| Longsills | 10" x 10" ga. Steel (full length) Torsion-box | |
| Crossmembers | 3" x 10" x 1/4" Structural Tubing-10" x 10" ga. Channel | |
| Floorplate Thickness | 1/8" 4-way Floorplate | |
| Total Compartment Storage Capacity | 133.02 cu. ft. (3.77 cu.m) | 136.82 cu. ft. (3.87 cu.m) |
| Total Body Weight | 3,435 lbs. (1,558 kg) | 3,525 lbs. (1,599 kg) |
| Total Cargo Deck Surface Area | 46.50 sq. ft. (4.32 sq. m) | |
| Compartment Specifications (Nominal Dimensions) | ||
| Left Front Compartment (LF) | 52" H x 39"W x 21"D-24.64 cu. ft. (132.1 x 99.1 x 53.3 cm- .70 cu.m) |
|
| Left Vertical Compartment (LV) | 52" H x 18"W x 21"D-11.38 cu. ft. (132.1 x 45.7 x 53.3 cm- .32 cu.m) |
|
| Left Horizontal Compartment (LH) | 24" H x 50"W x 21"D-14.58 cu. ft. (61.0 x 127.0 x 53.3 cm- .41 cu.m) |
|
| Left Rear Compartment (LR) | 52" H x 27"W x 21"D-17.06 cu. ft. (132.1 x 68.8 x 53.3 cm- .48 cu.m) |
|
| Right Front Compartment (RF) | 52" H x 39"W x 21"D-24.64 cu. ft. (132.1 x 90.1 x 53.3 cm- .70 cu.m) |
60" H x 39"W x 21"D-28.44 cu. ft. (152.4 x 89.1 x 53.3 cm- .80 cu.m) |
| Right Vertical Compartment (LR) | 52" H x 18"W x 21"D-11.38 cu. ft. (132.1 x 45.7 x 53.3 cm- .41 cu.m) |
|
| Right Horizontal Compartment (RH) | 24" H x 50"W x 21"D-14.58 cu. ft. (61.0 x 127.0 x 53.3 cm- .41 cu.m) |
|
| Right Rear Crane Mounting Compartment (RH) | 45" H x 27"W x 21"D-14.76 cu. ft. (114.3 x 68.6 x 53.3 cm- .42 cu.m) |
|
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500