![]() |
![]() |
|
| DuraPack Half/Pack Front Loader |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
![]() The Heil DuraPack Half/Pack front loader features a patented curved sidewall design, coupled with Heil's proven interlaced subframe. The high strength abrasion resistant steel used throughout the entire body is lighter, allowing more payload, and stronger to stand up under punishing service. The DuraPack Half/Pack comes in 35 and 40 cubic yard models, in either dump or eject style, with options available for residential collection or heavy duty operation. |
| Costruction Specifications | ||
| High Tensile Steel | Thickness | mm |
| Upper Corner Brace-4" x 6" | 11 ga. ¹ | 102 x 152 x 3.0 |
| Lower Corner Brace-4" x 16" | 11 ga. ¹ | 102 x 406 x 3.0 |
| Lower Hopper Sides | 3/16 in. ³ | 4.6 |
| Upper Hopper Sides | 12 ga. ¹ | 2.7 |
| Lower Packing Blade face | 3/16 in. ³ | 4.6 |
| Upper Half Packing Blade Face | 7 ga. ¹ | 4.4 |
| Packer Tracks | 1/4 in. ² | 6.3 |
| Hopper Floor | 1/4 in. ³ | 6.3 |
| Body Floor | 3/16 in. ³ | 4.6 |
| Body Sides | 10 ga. ¹ | 3.2 |
| Body Roof | 10 ga. ¹ | 3.2 |
| Body Sides | 11 ga. ¹ | 3.0 |
| Tailgate Back Sheet | 10 ga. ¹ | 3.2 |
| Under Body Cross Members | 5" x 4" 11 ga. ¹ | 127.0 x 101.6 x 3.0 |
| Vertical Body Corner Posts | 3/16 in. ¹ | 4.6 |
| 1) 80,000 psi min. yield 2) 145,000 psi min. yield RQC 321 3) 150,000 psi min. yield RQC 321 | ||
| Hydraulic Specifications | ||
| PUMP | ||
| Type | Gear | |
| Max. operating pressure | 2500 psi (17,238 kPa | |
| Working RPM | 1300 aproximate | |
| GPM at specified cycle time | 50 (189.3 liters/minute) | |
| OIL RESERVOIR | ||
| Tank capacity | 32 or 41 gallons- Fill level | |
| Filters | 100 Mesh reusable suction screen 10 micron return filter with in-cab filter monitor |
|
| VALVES | ||
| Typr | 6 or 7 section stack valve 50 gallon (170.3 liters) @ 2500 psi (17,238 KPA) Relief valve to prevent overload damage. |
|
| Chassis Requirements | ||||||||||||
| Minimum | ||||||||||||
| BODY SIZE | WHEEL BASE | GVWR | GAWR FRONT | GAWR REAR | AF | |||||||
| 28 yD.³ | 197 TO 216 | 62,000 | 18,000 | 44,000 | 65 | |||||||
| 23 yD.³ | 174 TO 185 | 54-58,000 | 18,000 | 36-40,000 | 65 | |||||||
| NOTES: 1) Diesel engines require full variable speed governor. |
||||||||||||
| Performance Specifications | ||
| Container Dump Cycle Time | 18-20 seconds | |
| Packer Cycle Time | 24-28 seconds | |
| Arms Lifting Capacity. Tested to 16,000 lbs. | 8,000 lbs. (3,628.8kg) | |
| Compaction Force | 105,000 lbs. (47,727 kg) | |
| Dumping Angle | 30 ° | |
| Clearance - Stop - Tail - Back-up lamp | FMVSS 108 | |
| Body Specifications | ||||||||||||
| MODEL | BODY CAPACITY |
OVERALL LENGTH |
OVERALL WIDTH |
SIDE DOOR (D)OPENING | HOPPER OPENING | HOPPER CAPACITY (A) | ||||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Yd³ | m³ | |
| HPC-D | 28 | 21.4 | 410(b) | 10,414 | 96 | 2438 | 27 x 31 | 686 x 787 | 80 x 93 | 2032 x 2362 | 12 | 92 |
| EC | 23 | 17.6 | 378(b) | 9,601 | 96 | 2438 | 27 x 31 | 686 x 787 | 80 x 93 | 2032 x 2362 | 12 | 92 |
| NOTES: a) Nominal b) Arms down, Forks tucked d) 837 sq. in., 0.54m² | ||||||||||||
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500