![]() |
![]() |
|
| Formula 5000 High Compaction Rear loader |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
The Heil Formula 5000 has one of the longest track records in the industry, with over 12,000 units produced. A true engineered high compaction rear loader, the Formula 5000 uses a unique link arm packing mechanism to there are no rollers or slides to wear out. Cushioned high quality chrome cylinders provide longer life and reduced maintenance costs over the life of the unit. With an 80" hopper width, there is ample space for two cart flippers or any other container handling device offered by Heil. Body sizes range from 18 to 32 cubic yards. |
| Costruction Specifications | ||
| High Tensile Steel | Thickness | mm |
| Body sides | 11 ga. | 2.8 |
| Body roof | 10 ga. | 3.2 |
| Body floor | 7 ga. | 4.4 |
| Body Longitudinal (80,000 PSI yield) | 3/16 in. | 4.7 |
| Floor support members (3 in. x 7 in. structural tubing) | 3/16 in. | 4.7 |
| Hopper Floor (150,000 PSI yield | 3/16 in. | 4.7 |
| Upper Panel (150,000 PSI yield) | 3/16 in. | 4.7 |
| Hopper Front Face (150,000 PSI yield) | 5/16 | 7.9 |
| Hopper Sides (150,000 PSI yield) | 3/16 in. | 4.7 |
| Packing Blade(150,000 PSI yield) | 3/16 in. | 4.7 |
| Ejector Panel | 11 ga. | 2.8 |
| Hydraulic Specifications | ||
| PUMP | ||
| Type | High pressure gear | |
| Max. operating pressure | 2500 psi (17,237 kPa | |
| GPM at working RPM | 26 GPM (98.4 liters/min.) | |
| OIL RESERVOIR | ||
| Tank capacity | 18, 20 & 25 yd. - 34 gallons (128.7 liters) 32 yd.- 45 gallons (170.3 liters) |
|
| Filters | 100 mesh (140 Micron) suction line replaceable 10 Micron return line with in-cab filter monitor |
|
| VALVES | ||
| Shut-off | Gate valve in suction line between pump and reservoir | |
| Packing control | Spool type | |
| Ejector and tailgate raise | Spool type | |
| Operating Controls | ||
| Packing | Right side of tailgate | |
| Tailgate raise | Forward left corner of body | |
| Ejector | Forward left corner of body | |
| PTO | Inside cab | |
| Signal buzzer switches | Optional | |
| Engine speed-up | Forward left corner of body | |
| Chassis Requirements | |||||||||
| MODEL | MIN. GVWR | MIN. GAWR | USABLE CA | USABLE CT | MIN. AF | ||||
| Front | Rear | Inches | mm | Inches | mm | Inches | mm | ||
| 5000-18 | 37,000 | 12,000 | 25,000 | 124 | 3150 | NA | NA | 32 | 813 |
| 5000-18 | 46,000 | 12,000 | 34,000 | N/A | N/A | 108 | 2743 | 51 | 1295 |
| 5000-20 | 46,000 | 12,000 | 34,000 | N/A | N/A | 126 | 3200 | 51 | 1295 |
| 5000-25 | 50,000 | 12,000 | 38,000 | N/A | N/A | 156 | 3962 | 51 | 1295 |
| 5000-32 | 55,000 | 12,000 | 43,000 | N/A | N/A | 197 | 5004 | 51 | 1295 |
1) Any chassis sent to The Heil Co. with less than theese minimum GVWR/GVARs will not be mounted. 2) If CA/CT is not as recommended, contact Heil Environmental Industries, Ltd. for applicable distribution and GVWR/GAWR requirements. 3) Diesel engines require full variable speeg governor. 4) L.H. Side Door optional 5) Closed front head optional |
|||||||||
| Tailgate Specifications | ||||||||||
| MODEL | HOPPER CAPACITY (TBEA Rated) |
LOADING SILL HEIGHT BELOW CHASSIS FRAME |
HOPPER LOADING Width |
HOPPER OPENING Height |
CYCLE TIME Seconds |
|||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Complete | Reload | |
| ALL | 3.0 | 2.294 | 3.812 | 96.8 | 80 | 2032 | 55 | 1397 | 28-32 | 9-11 |
| Body Specifications | ||||||||||||||
| MODEL | BODY CAPACITY |
OVERALL LENGTH |
OVEREALL LENGHT TAILGATE RAISED Width |
OVERALL WIDTH |
OVERALL HEIGHT ABOVE FRAME |
OVERALL HEIGHT TAILGATE RAISED |
GROSS WEIGHT APPROXIMATE |
|||||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Lbs. | Kg. | |
| 5000-18 | 18 | 13.76 | 232.5 | 5906 | 242.5 | 6159.5 | 96 | 2438.4 | 97,5 | 2476.5 | 207.5 | 5270.5 | 13,160 | 5,969 |
| 5000-20 | 20 | 15.29 | 247.5 | 6287 | 257.5 | 6540.5 | 96 | 2438.4 | 97,5 | 2476.5 | 207.5 | 5270.5 | 13,520 | 6,133 |
| 5000-25 | 25 | 19.11 | 280.5 | 7125 | 290.5 | 7378.7 | 96 | 2438.4 | 97,5 | 2476.5 | 207.5 | 5270.5 | 14,160 | 6,423 |
| 5000-32 | 32 | 24.46 | 321.5 | 8166 | 331.5 | 8420.1 | 96 | 2438.4 | 97,5 | 2476.5 | 207.5 | 5270.5 | 15,400 | 6,985 |
| Cylinders | ||||||||||||||||||
| MODEL | TAILGATE RAISE (2) | PACKING BLADE (2) Double Acting |
UPPER PANEL (2) Double Acting |
EJECTION (1) Double Acting Telescopic |
||||||||||||||
| Bore | Stroke | Bore | Stroke | Bore | Stroke | MODEL | STAGES | BORE | STROKE | |||||||||
| Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |||||||
| ALL | 4 | 101.6 | 26 | 914.4 | 5.5 | 139.7 | 24 | 609.4 | 5 | 127.0 | 36 | 914.4 | 5000-18 | 3 | 6 1/2 | 165.1 | 93 | 2362.2 |
| 5000-20 | 3 | 6 1/2 | 165.1 | 107.625 | 2733.7 | |||||||||||||
| 5000-25 | 3 | 6 1/2 | 165.1 | 131.625 | 3343.3 | |||||||||||||
| 5000-32 | 4 | 6 1/2 | 190.5 | 171.125 | 4346.6 | |||||||||||||
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500