![]() |
![]() |
|
| Durapack Big Bite Commercial Rear loader |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
Heil's DuraPackTM Big Bite is the most advanced rear loader in the industry, from its smooth, one-piece steel body sidewall to the cavernous hopper. The Big BiteTM is a commercial rear loader that means business, with a voracious appetite, outstanding payload capacity, and the Heil toughness to thrive in harsh environments.
The Big Bite features a reinforced hopper lip to stand up to punishing loads; sloped hopper floor and curved blade for a cleaner hopper with each cycle; an ejector/packer assembly that delivers more payload forward in the body and reduces packing forces on the track and floor; easily replaceable ejector shoes and slide shoe bearings; all-chrome cylinder rods and sleeves; and 98,000 lbs. of packing force through its 2,500 psi high efficiency hydraulic system.
Heil's famous interlaced subframe is even better on the Big Bite with more crossmembers. High tensile 150,000 psi min. yield steel is used in the hopper floor and sides, carrier panel and packing blade. Sleek and stylish, yes, but the Big Bite is also ready to handle your toughest assignments.
The Big BiteTM will be available in late 1998 or early 1999. |
| Hydraulic Specifications | ||
| PUMP | ||
| Type | High pressure gear | |
| Max. operating pressure | 2500 psi (17,237 kPa | |
| GPM at working RPM | 31 GPM (117.3 liters/min.) | |
| OIL RESERVOIR | ||
| Tank capacity | 18, 20 & 25 yd. - 34 gallons (128.7 liters) 32 yd.- 45 gallons (170.3 liters) |
|
| Filters | 100 mesh (140 Micron) suction line replaceable 10 Micron return line with in-cab filter monitor |
|
| VALVES | ||
| Shut-off | Gate valve in suction line between pump and reservoir | |
| Packing control | Spool type | |
| Ejector and tailgate raise | Spool type | |
| Costruction Specifications | ||
| High Tensile Steel | Thickness | mm |
| Body sides | 8 ga. | 3.9 |
| Body roof | 10 ga. | 3.4 |
| Body floor | 7 ga. | 4.5 |
| Body Longitudinal (80,000 psi min yield) |
7 ga. | 4.5 |
| Floor support members (3 in. x 7 in. structural tubing) | 7 ga. | 4.5 |
| Hopper Floor (150,000 psi min yield |
1/4 in. | 6.3 |
| Carrier Panel (150,000 PSI yield) | 3/16 in. | 4.8 |
| Hopper Sides (150,000 PSI yield) | 3/16 in. | 4.7 |
| Packing Blade(150,000 PSI yield) | 3/16 in. | 4.8 |
| Ejector Panel | 11 ga. | 3.0 |
| Chassis Requirements | |||||||||
| MODEL | MIN. GVWR | MIN. GAWR | USABLE CA | USABLE CT | MIN. PLATFORM | ||||
| Front | Rear | Inches | mm | Inches | mm | Inches | mm | ||
| Big Bite-18 | 37,000 | 12,000 | 25,000 | 124 | 3150 | NA | NA | 155 | 3937 |
| Big Bite-18 | 47,000 | 13,000 | 34,000 | N/A | N/A | 108 | 2743 | 155 | 3937 |
| Big Bite-20 | 48,000 | 14,000 | 34,000 | N/A | N/A | 126 | 3200 | 165 | 4191 |
| Big Bite-25 | 53,000 | 15,000 | 38,000 | N/A | N/A | 156 | 3962 | 200 | 5080 |
| Big Bite-27 | 56,000 | 16,000 | 40,000 | N/A | N/A | 167 | 4242 | 212 | 5385 |
| Big Bite-32 | 61,000 | 17,000 | 44,000 | N/A | N/A | 197 | 5004 | 240 | 6095 |
1) Any chassis sent to The Heil Co. with less than theese minimum GVWR/GVARs will not be mounted. 2) If CA/CT is not as recommended, contact Heil Environmental Industries, Ltd. for applicable distribution and GVWR/GAWR requirements. 3) Diesel engines require full variable speeg governor. |
|||||||||
| Operating Controls | ||
| Packing | Right side of tailgate | |
| Tailgate raise | Forward left corner of body | |
| Ejector | Forward left corner of body | |
| PTO | Inside cab | |
| Signal buzzer switches | Right side of tailgate | |
| Engine speed-up | Forward left corner of body | |
| Tailgate Specifications | ||||||||||
| HOPPER CAPACITY | LOADING SILL HEIGHT BELOW CHASSIS FRAME |
HOPPER LOADING Width |
HOPPER OPENING Height |
CYCLE TIME Seconds |
||||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Complete | Reload | |
| 3.1 | 2.37 | 4.6 | 116.8 | 80 | 2032 | 55 | 1397 | 30-34 | 10-12 | |
| Body Specifications | ||||||||||||||
| MODEL | BODY CAPACITY |
OVERALL LENGTH |
OVEREALL LENGHT TAILGATE RAISED Width |
OVERALL WIDTH |
OVERALL HEIGHT ABOVE FRAME |
OVERALL HEIGHT TAILGATE RAISED |
GROSS WEIGHT APPROXIMATE |
|||||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Lbs. | Kg. | |
| Big Bite-18 | 18 | 13.7 | 235 | 5969 | 242.5 | 6159.5 | 96 | 2438 | 96 | 2438 | 208 | 5283 | 14,000 | 6,350 |
| Big Bite-20 | 20 | 15.3 | 245 | 6223 | 257.5 | 6540.5 | 96 | 2438 | 96 | 2438 | 208 | 5283 | 14,300 | 6,487 |
| Big Bite-25 | 25 | 19.1 | 280 | 7112 | 290.5 | 7378.7 | 96 | 2438 | 96 | 2438 | 208 | 5283 | 14,800 | 6,714 |
| Big Bite-27 | 27 | 20.6 | 292 | 7417 | 255 | 6477.0 | 96 | 2438 | 96 | 2438 | 208 | 5283 | 15,200 | 6,895 |
| Big Bite-32 | 32 | 24.4 | 320 | 8128 | 331.5 | 8420.1 | 96 | 2438 | 96 | 2438 | 208 | 5283 | 15,900 | 7,213 |
| Cylinders | ||||||||||||||||||
| MODEL | TAILGATE RAISE (2) | PACKING BLADE (2) Double Acting |
UPPER PANEL (2) Double Acting |
EJECTION (1) Double Acting Telescopic |
||||||||||||||
| Bore | Stroke | Bore | Stroke | Bore | Stroke | MODEL | STAGES | BORE | STROKE | |||||||||
| Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |||
| ALL | 4 | 101.6 | 24.5 | 622.3 | 5.5 | 139.7 | 24 | 609.4 | 5 | 127.0 | 35.8 | 911.2 | Big Bite-18 | 4 | 6 | 152.4 | 97.5 | 2476.5 |
| Big Bite-20 | 4 | 6 | 152.4 | 107.2 | 2724.1 | |||||||||||||
| Big Bite-25 | 4 | 6 | 152.4 | 136.1 | 3457.5 | |||||||||||||
| Big Bite-27 | 4 | 6 | 152.4 | 147.8 | 3756.0 | |||||||||||||
| Big Bite-32 | 4 | 6 | 177.8 | 173.6 | 4410.0 | |||||||||||||
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500