![]() |
![]() |
|
| Formula 4000 Mid-Range Rear loader |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
The Venerable Heil FormulaTM 4000 rear loader is popular wordwide, with over 15,000 units sold. The mid-range rear loader features a full seam welded body to optimize weight and strength; high tensile steels in the hopper and packing plate to save weight and remain resistant to friction wear; and easy maintenance features like the under body oil reservoir and spin-off caster filter. Body sizes range from 13 to 25 cubic yards, and a variety of container handling options are available. The FormulaTM 4000 is also available in a narrow body width (84"), in 11 and 18 cubic yard sizes. |
| Costruction Specifications | ||
| High Tensile Steel | Thickness | mm |
| Body sides | 11 ga. | 3.038 |
| Body roof | 11 ga. | 3.038 |
| Body floor | 10 ga. | 3.416 |
| Body Longitudinal | 8 ga. | 4.176 |
| Floor support members | 11 ga. | 3.038 |
| Front Head | 11 ga. | 3.038 |
| Hopper Floor (100,000 PSI yield | 3/16 in. | 4.763 |
| Hopper Sides | 10 ga. | 3.416 |
| Packing Blade(80,000 PSI yield) | 3/16 | 4.763 |
| Ejector Panel | 11 ga. | 3.038 |
| Hydraulic Specifications | ||
| PUMP | ||
| Type | High pressure gear | |
| Max. operating pressure | 2500 psi (17,237 kPa | |
| GPM at working RPM | 22 GPM (83.28 liters/min.) | |
| OIL RESERVOIR | ||
| Tank capacity | 24 gallons (90.8 liters) | |
| Filters | Return line 10 micron, erplaceable element. | |
| VALVES | ||
| Shut-off | Standard | |
| Packing control | Spool type | |
| Ejector and tailgate raise | Spool type | |
| Operating Controls | ||
| Packing | Right side of tailgate | |
| Tailgate raise | Forward left corner of body | |
| Ejector | Forward left corner of body | |
| PTO | Inside cab | |
| Signal buzzer switches | Right side of tailgate | |
| Engine speed-up | Forward left corner of body | |
| Chassis Requirements | ||||||||||||
| MODEL | MIN. GVWR | MIN. GAWR | USABLE CA | USABLE CT | MIN. AF | |||||||
| Front | Rear | Inches | mm | Inches | mm | Inches | mm | |||||
| 4000-13 | 26,000 | 8,000 | 18,000 | 96 | 2438 | NA | NA | 32 | 813 | |||
| 4000-16 | 27,000 | 9,000 | 18,000 | 108 | 2743 | N/A | N/A | 32 | 813 | |||
| 4000-18 | 29,500 | 9,000 | 20,000 | 120 | 3048 | N/A | N/A | 32 | 813 | |||
| 4000-20 | 32,000 | 9,000 | 23,000 | 138 | 3505 | 120 | 3049 | 32/51 | 813/1295 | |||
| 4000-25 | 43,000 | 9,000 | 34,000 | ND | ND | 137 | 3480 | 51 | 1295 | |||
1) Any chassis sent to The Heil Co. with less than theese minimum GVWR/GVARs will not be mounted. 2) If CA/CT is not as recommended, contact Heil Environmental Industries, Ltd. for applicable distribution and GVWR/GAWR requirements. 3) Diesel engines require full variable speeg governor. 4) L.H. Side Door optional 5) Closed front head optional |
||||||||||||
| Tailgate Specifications | ||||||||||
| MODEL | HOPPER CAPACITY (TBEA Rated) |
LOADING SILL HEIGHT BELOW CHASSIS FRAME |
HOPPER LOADING Width |
HOPPER OPENING Height |
CYCLE TIME Seconds |
|||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Complete | Reload | |
| 4000-13-20 | 2.3 | 1.76 | 0 | 0 | 80 | 2032 | 46 | 1168 | 22-26 | 12-15 |
| 4000-25 | 2.3 | 1.76 | 2 | 51 | 80 | 2032 | 46 | 1168 | 22-26 | 12-15 |
| Body Specifications | ||||||||||||||
| MODEL | BODY CAPACITY |
OVERALL LENGTH |
OVEREALL LENGHT TAILGATE RAISED Width |
OVERALL WIDTH |
OVERALL HEIGHT ABOVE FRAME |
OVERALL HEIGHT TAILGATE RAISED |
GROSS WEIGHT APPROXIMATE |
|||||||
| Yd³ | m³ | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Lbs. | Kg. | |
| 4000-13 | 13.8 | 10.55 | 186 | 4724 | 211 | 5359 | 95.75 | 2432 | 86 | 2184 | 156 | 3962 | 9,100 | 4,128 |
| 4000-16 | 16 | 12.23 | 201 | 5105 | 226 | 5740 | 95.75 | 2432 | 86 | 2184 | 156 | 3962 | 9,400 | 4,264 |
| 4000-18 | 18 | 13.76 | 217 | 5512 | 241.5 | 6134 | 95.75 | 2432 | 86 | 2184 | 156 | 3962 | 9,650 | 4,377 |
| 4000-20 | 20 | 15.29 | 231 | 5867 | 255 | 6477 | 95.75 | 2432 | 86 | 2184 | 156 | 3962 | 9,900 | 4,491 |
| 4000-25 | 19.11 | 254 | 6452 | 287 | 7299 | 5359 | 95.75 | 2432 | 93 | 2362 | 167 | 4242 | 10,700 | 4,853 |
| Cylinders | ||||||||||||||||||
| MODEL | TAILGATE RAISE (2) | PACKING BLADE (2) Double Acting |
SLIDE (2) Double Acting |
EJECTION (1) Double Acting Telescopic |
||||||||||||||
| Bore | Stroke | Bore | Stroke | Bore | Stroke | MODEL | STAGES | BORE | STROKE | |||||||||
| Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |||
| ALL | 3 | 76.2 | 31 | 787.4 | 4 | 101.6 | 21 5/8 | 549.27 | 4 1/2 | 114.3 | 26 1/2 | 673.1 | 4000-13 | 3 | 5 1/2 | 140 | 64.75 | 1645 |
| 4000-1 | 3 | 5 1/2 | 140 | 81.12 | 2060 | |||||||||||||
| 4000-18 | 4 | 6 1/2 | 165 | 96.12 | 2441 | |||||||||||||
| 4000-18 | 4 | 6 1/2 | 165 | 110.12 | 2797 | |||||||||||||
| 4000-25 | 4 | 6 1/2 | 165 | 129.00 | 3277 | |||||||||||||
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500