![]() |
![]() |
|
| Formula 7000 Split Body |
| 4220 Drane Field Road · Lakeland, FL 33811 | 863-644-8500 |
| Location Map | Contact Us | Home Page |
The Heil Folmula 7000 Split Body is a fully automated one-man collection system, which collects two commodities at once when used with a split cart. The unique design incorporates a divider in the hopper that diverts co-mingled recycleables into the top body compartment while sending refuse (or another commodity) into the bottom compartment. A twin tailgate design allows each body compartment to be dumped separately. The 7000 lift assembly has a 72" reach and can handle carts weighing as much as 2,000 lbs. |
| Costruction Specifications | ||
| High Tensile Steel | Thickness | mm |
| Body sides | 11 ga. | 3.0 |
| Body roof | 12 ga. | 2.4 |
| Body floor | 7 ga. | 4.5 |
| Middle Body Floor | 7 ga. | 4.5 |
| Body Longitudinal | 7 ga. | 4.5 |
| Floor support members | 11 ga. | 3.0 |
| Tailgate Rear Panel | 12 ga. | 2.6 |
| Hopper Sides | 10 ga. | 3.416 |
| Hopper Floors(100,000 PSI yield) | 7 ga. | 4.5 |
| Hopper Sides | 7 ga. | 4.5 |
| Packing Ram Face | 1/4 in. | 6.3 |
| Spill Shield | 11 ga. | 3.0 |
| Hydraulic Specifications | ||
| PUMP | ||
| Type PTO Drive (standard) | Single Gear (Front mount piston optional) | |
| Max. operating pressure | 2500 psi (17,237 kPa) (170 BAR) | |
| GPM at working RPM | 1500 approx. (1000 with 27 GPM piston optional) | |
| Working RPM | 23 GPM (87 liters/min.) approximate | |
| OIL RESERVOIR | ||
| Tank capacity | 40 gallons (151 liters) | |
| Oil System gross capacity | 56 gallons (212 liters) | |
| Filters | Return line 10 micron, 140 micron suction strainer | |
| VALVES | ||
| Shut-off | Suction line, optional | |
| Packing control | Electric over air operated single spool | |
| Hoist and tailgate | In-cab air operated | |
| CYLINDERS (Bore x Stroke) | ||
| Packer Blade | (1) 5 1/2" x 54" | |
| Body Hoist | (2) 4" x 56" | |
| Tailgate-Upper | (1) 3" x 18.4" | |
| Tailgate-Lower | (2) 3" x 25.2" | |
| Tailgate-Lock | (1) 3" x 3.6" | |
| Loader-Reach | (1) 3" x 30.5" | |
| Loader-Grab | (1) 3" x 8" | |
| Loader-Lift | (1) 3" x 27.6" | |
| Lift Specifications | ||
| Lift loading capacity | 2,000 lbs. (907 Kg) | |
| Cycle time | 8 seconds approximate | |
| Frame | 80,000 psi yield | |
| Reach | 72 in. (1270 mm) from side of body to centerline of 90 gal. container | |
| Ground clearance | 13 in. (330 mm) empty | |
| Overall width | Within 96" (2438 mm) legal limit with lift in storage position | |
| Weight | 1,500 lbs. (680 Kg) approximate | |
| Mounting length | 18 in. (457 mm) | |
| Controls | In-cab, three lever air (Electronic Proportional - optional) | |
| Body Weights and Measures | ||
| Body | 16,700 lbs. (7575 kg) | |
| Loader | 1,500 lbs (680 kg) | |
| TOTAL | 18,200 lbs. (8255 kg) | |
| BODY VOLUMES | ||
| Upper Cell Body | 14.0 cu. yd. | |
| Upper Cell Tailgate | 0.9 cu. yd. | |
| TOTAL UPPER CELL | 14.9 cu. yd. | |
| Lower Cell Body | 17.3 cu. yd. | |
| Lower Cell Tailgate | 1.2 cu. yd. | |
| TOTAL LOWER CELL | 18.5 cu. yd. | |
| TOTAL ALL | 33.4 cu. yd. | |
| HOPPER VOLUMES | ||
| Upper Cell | 0.7 cu. yd. | |
| Lower Cell | 1.2 cu. yd. | |
| TOTAL HOPPER VOLUMES | 1.9 cu. yd. | |
| GROSS VOLUME 35.3 cu. yd. | ||
Home Page | Products | Location Map | Contact Us |
Jim Hardee Equipment Company, Inc.
4220 Drane Field Road
Lakeland, FL 33811
1-800-329-3424
863-644-8500